Transmitter
Type | Regular Series |
---|---|
Transmitter | Echo ST |
Frequency | 30kHz |
Battery Type | 16340 x 1 Rechargeable Lithium Battery |
Battery Life | 16340 (3.7v): 10 hrs |
Depth Range | 25 m (82 Ft) |
Temperature | < 88° Celsius |
Roll | 24 clock Position |
Pitch | 0.1% Resolution |
V.BAT | 3.6v ~ 4.2v |
Dimensions | 2 cm x 16 cm / 0.79 in x 6.3 in |
Water Proof | IP67 |
Type | Regular Series |
---|---|
Transmitter | ECHO ST Steel |
Frequency | 30kHz |
Battery Type | 16340 x 1 Rechargeable Lithium Battery |
Battery Life | 16340 (3.7v): 10 hrs |
Depth Range | 25 m (82 Ft) |
Temperature | < 88° Celsius |
Roll | 24 clock Position |
Pitch | 0.1% Resolution |
V.BAT | 3.6v ~ 4.2v |
Dimensions | 2 cm x 16 cm / 0.79 in x 6.3 in |
Water Proof | IP67 |
Type | Regular Series |
---|---|
Transmitter | Echo X Mini |
Frequency | Dual Frequencies 19/30kHz |
Battery Type | 18650 x 1 Rechargeable Lithium Battery |
Battery Life | 18650 (3.7v): 18 hrs |
Depth Range | 25 m (82 Ft) |
Temperature | < 121° Celsius |
Roll | 24 clock Position |
Pitch | 0.1% Resolution |
V.BAT | 2.8v ~ 4.2v |
Dimensions | 2.5 cm x 20 cm / 0.98 in x 7.87 in |
Water Proof | IP67 |
Type | Regular Series |
---|---|
Transmitter | Echo 1-30 K |
Frequency | Single Frequency 30kHz |
Battery Type | 18650 x 1 Rechargeable Lithium battery 261020 x 1 Lithium Battery (Super cell) |
Battery Life | 18650 (3.7v) 20 hrs - Normal Mode 261020 (3.7v) 60 hrs - Normal Mode |
Depth Range | 40 m (131 Ft) - Normal Mode |
Temperature | <121° Celsius |
Roll | 24 clock Position |
Pitch | 0.1% Resolution |
V.BAT | 2.8v ~ 4.2v |
Dimensions | 3.2 cm x 38 cm / 1.25 in x 15 in |
Water Proof | IP67 |
Type | Regular Series |
---|---|
Transmitter | Echo 1 |
Frequency | 3 Frequencies 4/19/30kHz |
Battery Type | 18650 x 1 Rechargeable Lithium battery 261020 x 1 Lithium Battery (Super cell) |
Battery Life | 18650 (3.7v) 20 hrs - Normal Mode 261020 (3.7v) 60 hrs - Normal Mode |
Depth Range | 40 m (131 Ft) - Normal Mode |
Temperature | <121° Celsius |
Roll | 24 clock Position |
Pitch | 0.1% Resolution |
V.BAT | 2.8v ~ 4.2v |
Dimensions | 3.2 cm x 38 cm / 1.25 in x 15 in |
Water Proof | IP67 |
Type | Regular Series |
---|---|
Transmitter | Echo 2S |
Frequency | 3 Frequencies 4/19/30kHz |
Battery Type | 18650 x 1 Rechargeable Lithium battery 261020 x 1 Lithium Battery (Super cell) |
Battery Life | 18650 (3.7v) 20 hrs - Normal Mode 5 hrs - High Power Mode 261020 (3.7v) 60 hrs - Normal Mode 15 hrs - High Power Mode |
Depth Range | 40 m (131 Ft) - Normal Mode 50 m (164 Ft) - High Power Mode |
Temperature | <121° Celsius |
Roll | 24 clock Position |
Pitch | 0.1% Resolution |
V.BAT | 2.8v ~ 4.2v |
Dimensions | 3.2 cm x 38 cm / 1.25 in x 15 in |
Water Proof | IP67 |
Type | Regular Series |
---|---|
Transmitter | Echo 3 |
Frequency | 3 Frequencies 4/19/30kHz |
Battery Type | 18650 x 2 Rechargeable Lithium battery 261020 x 2 Lithium Battery (Super cell) |
Battery Life | 18650 (3.7v) 50 hrs - Normal Mode 12 hrs - High Power Mode 261020 (3.7v) 160 hrs - Normal Mode 40 hrs - High Power Mode |
Depth Range | 40 m (131 Ft) - Normal Mode 60 m (196 Ft) - High Power Mode |
Temperature | <121° Celsius |
Roll | 24 clock Position |
Pitch | 0.1% Resolution |
V.BAT | 5.6v ~ 8.4v |
Dimensions | 3.2 cm x 48 cm / 1.25 in x 19 in |
Water Proof | IP67 |
Type | Regular Series |
---|---|
Transmitter | Echo 50 |
Frequency | 10 Frequencies 4kHz ~ 31kHz |
Battery Type | 18650 x 1 Rechargeable Lithium Battery
261020 x 1 Lithium Battery (Super Cell) |
Battery Life | 18650 (3.7v): 20 hrs - Normal Mode 5 hrs - High Power Mode 261020 (3.7v): 60 hrs - Normal Mode 15 hrs - High Power Mode |
Depth Range | 40 m (131 Ft) - Normal Mode 50 m (164 Ft) - High Power Mode |
Temperature | < 121° Celsius |
Roll | 24 clock Position |
Pitch | 0.1% Resolution |
V.BAT | 2.8v ~ 4.2v |
Dimensions | 3.2 cm x 38 cm / 1.25 in x 15 in |
Water Proof | IP67 |
Type | Regular Series |
---|---|
Transmitter | Echo 60 |
Frequency | 10 Frequencies 4kHz ~ 31kHz |
Battery Type | 18650 x 2 Rechargeable Lithium Battery
261020 x 2 Lithium Battery (Super Cell) |
Battery Life | 18650 (3.7v): 50 hrs - Normal Mode 12 hrs - High Power Mode 261020 (3.7v): 160 hrs - Normal Mode 40 hrs - High Power Mode |
Depth Range | 40 m (131 Ft) - Normal Mode 60 m (196 Ft) - High Power Mode |
Temperature | < 121° Celsius |
Roll | 24 clock Position |
Pitch | 0.1% Resolution |
V.BAT | 5.6v ~ 8.4v |
Dimensions | 3.2 cm x 48 cm / 1.25 in x 19 in |
Water Proof | IP67 |
Type | Special Series |
---|---|
Transmitter | Echo 70 |
Frequency | 10 Frequencies 4kHz ~ 31kHz |
Battery Type | 18650 x 3 Rechargeable Lithium Battery |
Battery Life | 18650 (3.7v): 60 hrs - Normal Mode 15 hrs - High Power Mode |
Depth Range | 50 m (164 Ft) - Normal Mode 70 m (230 Ft) - High Power Mode |
Temperature | < 121° Celsius |
Roll | 24 clock Position |
Pitch | 0.1% Resolution |
V.BAT | 8.4v ~ 12.6v |
Dimensions | 3.6 cm x 40.5 cm / 1.42 in x 15.94 in |
Water Proof | IP67 |
Type | Special Series |
---|---|
Transmitter | Echo 90 |
Frequency | 10 Frequencies 4kHz ~ 31kHz |
Battery Type | 18650 B2 x 2 Rechargeable Lithium Battery |
Battery Life | 18650 B2 (3.7v) 80 hrs - Normal Mode 20 hrs - High Power Mode |
Depth Range | 70 m (230 Ft) - Normal Mode 90 m (295 Ft) - High Power Mode |
Temperature | <121° Celsius |
Roll | 24 clock Position |
Pitch | 0.1% Resolution |
V.BAT | 5.6v ~ 8.4v |
Dimensions | 3.6 cm x 45.7 cm / 1.42 in x 18.00 in |
Water Proof | IP67 |
Type | Special Series |
---|---|
Transmitter | Echo 110 |
Frequency | 10 Frequencies 4kHz ~ 31kHz |
Battery Type | 18650 B2 x 3 Rechargeable Lithium Battery |
Battery Life | 18650 B2 (3.7v) 120 hrs - Normal Mode 30 hrs - High Power Mode |
Depth Range | 90 m (295 Ft) - Normal Mode 110 m (361 Ft) - High Power Mode |
Temperature | <121° Celsius |
Roll | 24 clock Position |
Pitch | 0.1% Resolution |
V.BAT | 8.4v ~ 12.6v |
Dimensions | 3.6 cm x 60.8 cm / 1.42 in x 24.00 in |
Water Proof | IP67 |